Simpson Strong-Tie Wedge-All, Concrete Anchor 3/8" x 3 3/4" Stainless Steel
Non-bottom bearing, wedge-style expansion anchor for use in solid concrete or grout-filled concrete masonry. Comes with Nut and Washer. Replaced by UCAISS38334
Non-bottom bearing, wedge-style expansion anchor for use in solid concrete or grout-filled concrete masonry. Comes with Nut and Washer. Replaced by UCAISS38334
Product #: SIMWA373344SS
Shipping calculation is unavailable at this time. Please call 403-342-6030 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for Availability : 403-342-6030
QTY:
BUY DIRECT
Product Description
The Simpson Strong-Tie Wedge-All, Concrete Anchor 3/8" x 3 3/4" Stainless Steel.
Simpson Strong-Tie Anchoring and Fastening Systems for Concrete and Masonry. Wedge-All Wedge Anchors. The Wedge-All wedge anchors are a non-bottom bearing, wedge-style expansion anchor for use in solid concrete or grout-filled concrete masonry. A one-piece clip ensures uniform holding capacity that increases as tension is applied. The threaded stud version is available in eight diameters and multiple lengths. A single size tie-wire version is available for wire supported fixtures. Threaded studs are set by tightening the nut. Tie-wire anchors are set with the claw end of a hammer.
- One piece wrap around clip
- Threaded end is chamfered for ease of starting nut
- Most sizes feature full thread for added versatility
- MATERIAL: Carbon and stainless steel
- FINISH: Carbon steel anchors are available zinc plated or mechanically galvanized.
Specifications
Size | Type 304/303 Stainless Model No. | Type 316 Stainless Model No. | Drill Bit Dia. | Thread Length | Box Qty | Ctn Qty | |||||||
1/4" x 1-3/4" | WA251344SS | WA251346SS | 1/4" | 15/16" | 100 | 500 | |||||||
1/4" x 2-1/4" | WA252144SS | WA252146SS | 1/4" | 1-7/16" | 100 | 500 | |||||||
1/4" x 3-1/4" | WA253144SS | WA253146SS | 1/4" | 2-7/16" | 100 | 500 | |||||||
3/8" x 2-1/4" | WA372144SS | WA372146SS | 3/8" | 1-1/8" | 50 | 250 | |||||||
3/8" x 3" | WA373004SS | WA373006SS | 3/8" | 1-7/8" | 50 | 250 | |||||||
3/8" x 3-3/4" | WA373344SS | WA373346SS | 3/8" | 2-5/8" | 50 | 250 | |||||||
3/8" x 5" | WA375004SS | WA375006SS | 3/8" | 3-7/8" | 50 | 250 | |||||||
3/8" x 7" | WA377004SS | WA377006SS | 3/8" | 5-7/8" | 50 | 250 | |||||||
1/2" x 3-3/4" | WA503344SS | WA503346SS | 1/2" | 2-5/16" | 25 | 125 | |||||||
1/2" x 4-1/4" | WA504144SS | WA504146SS | 1/2" | 2-13/16" | 25 | 125 | |||||||
1/2" x 7" | WA507004SS | WA507006SS | 1/2" | 5-9/16" | 25 | 125 | |||||||
1/2" x 8-1/2" | WA50812SS | WA508123SS | 1/2" | 2" | 25 | 125 | |||||||
5/8" x 3-1/2" | WA623124SS | WA623126SS | 5/8" | 1-7/8" | 20 | 80 | |||||||
5/8" x 4-1/2" | WA624124SS | WA624126SS | 5/8" | 2-7/8" | 20 | 80 | |||||||
5/8" x 5" | WA625004SS | WA625006SS | 5/8" | 3-3/8" | 20 | 80 | |||||||
5/8" x 6" | WA626004SS | WA626006SS | 5/8" | 4-3/8" | 20 | 80 | |||||||
5/8" x 7" | WA627004SS | WA627006SS | 5/8" | 5-3/8" | 20 | 80 | |||||||
5/8" x 8-1/2" | WA62812SS | WA628123SS | 5/8" | 2" | 20 | 40 | |||||||
3/4" x 4-1/4" | WA754144SS | WA754146SS | 3/4" | 2-3/8" | 10 | 40 | |||||||
3/4" x 5-1/2" | WA755124SS | WA755126SS | 3/4" | 3-5/8" | 10 | 40 | |||||||
3/4" x 6-1/4" | WA756144SS | WA756146SS | 3/4" | 4-3/8" | 10 | 40 | |||||||
3/4" x 7" | WA757004SS | WA757006SS | 3/4" | 5-1/8" | 10 | 40 | |||||||
3/4" x 10" | WA75100SS | WA751003SS | 3/4" | 2-1/4" | 10 | 20 | |||||||
3/4" x 12" | WA75120SS | WA751203SS | 3/4" | 2-1/4" | 5 | 10 | |||||||
1" x 9" | WA19000SS | WA190003SS | 1" | 2-1/4" | 5 | 10 |
Approximate Item/Package Dimensions in inches
- Width: 0.88
- Height: 0.88
- Depth: 3.75
Approximate Item/Package Weight in pounds
- Weight: 0.12
Product Specifications
Vendor Part #: | WA373344SS |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.rdfasteners.com/cs_wiki/wiki/47-ingress-...