Estimated Availability Date:
Please Call for Special Orders : 403-342-6030

Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
HP XX incorporates the latest advances in abrasive grain, bonding and manufacturing technology to substantially lower your total grinding costs. The HP XX aggressively remove materials and is made to last long, making this grinding wheel perfect for heavy grinding applications while still achieving the lowest overall cost of grinding on steel.
Features
- Exceptional performance, highest productivity
- Guarantees lowest grinding costs overall
- Highest removal rate, longest life
Materials
- Steel
- Type 27
Applications
- Deburring
- Heavy-duty grinding applications
- Preparing weld edges
- Shaping
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 " | 1/4 " | 5/8 " | 08-K 400 | 27 | A-20-X | 15,300 | 25 | 7.00 | |||||||||
4 " | 1/4 " | 3/8 " | 08-K 410 | 27 | A-20-X | 15,300 | 25 | 7.00 | |||||||||
4-1/2 " | 1/4 " | 7/8" " | 08-K 460 | 27 | A-20-X | 13,300 | 25 | 7.60 | |||||||||
5 " | 1/4 " | 7/8" " | 08-K 510 | 27 | A-20-X | 12,200 | 25 | 8.60 | |||||||||
6 " | 1/4 " | 7/8 " | 08-K 600 | 27 | A-16-X | 10,200 | 25 | 10.80 | |||||||||
7 " | 1/4 " | 7/8 " | 08-K 700 | 27 | A-16-X | 8,600 | 25 | 11.15 | |||||||||
9 " | 1/4 " | 7/8 " | 08-K 900 | 27 | A-16-X | 6,600 | 25 | 17.55 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 " | 1/4 " | 7/8 " | 08-K 701 | 28 | A-16-X | 8,600 | 25 | 15.50 | |||||||||
9 " | 1/4 " | 7/8 " | 08-K 901 | 28 | A-16-X | 6,600 | 25 | 23.35 |
Dia. | Thick. | Arbor | Order No | Type | Grade | Max RPM | Std Pkg | List Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4-1/2 " | 1/4 " | 5/8"-11 " | 08-K 450 | 27S | A-20-X | 13,300 | 20 | 7.60 | |||||||||
5 " | 1/4 " | 5/8"-11 " | 08-K 500 | 27S | A-20-X | 12,200 | 20 | 8.60 |
Approximate Item/Package Dimensions in inches
- Width: 6.304
- Height: 0.354
- Depth: 7.486
Approximate Item/Package Weight in pounds
- Weight: 1.179
Vendor Part #: | 08-K 701 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.rdfasteners.com/cs_wiki/wiki/47-ingress-...