Walter 3" x 4" Cone/Plug - 18R
Very popular in foundries, steel mills and fabricating shops for heavy stock removal in hard to reach areas. All have an internal threaded arbor for direct mounting.
Very popular in foundries, steel mills and fabricating shops for heavy stock removal in hard to reach areas. All have an internal threaded arbor for direct mounting.
Product #: WAL12-C 221
Shipping calculation is unavailable at this time. Please call 403-342-6030 for a quote.
Pls.Call
Available Online: 0
Pre Order Item
Estimated Availability Date:
Estimated Availability Date:
Availability in Store:
Call for availability. : 403-342-6030
QTY:
BUY DIRECT
Walter Surface Technologies has been a leader in surface treatment technologies for more than 60 years. It provides high-productivity abrasives, power tools, tooling, chemical solutions, and environmental solutions for the metalworking industry. Founded in 1952, Walter Surface Technologies is now established in seven countries in North America, South America, and Europe.
No customer reviews for the moment.
Product Description
The Walter 3" x 4" Cone/Plug - 18R.
Features
- Fast removal
- Internal threaded arbor
- Long life
- Maximum removal
Materials
- Steel, stainless steel
Applications
- Shaping, Cleaning, Blending, Deburring
Shape | Diameter | Length | Arbor | Order No | Max RPM | Std Pkg | List Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 1-1/2 " | 2-1/2 " | 3/8"-24 | 12-C 101 | 24,200 | 1 | 19.45 | ||||||||
16 | 1-1/2 " | 3 " | 5/8"-11 | 12-C 111 | 24,200 | 1 | 19.45 | ||||||||
16 | 2 " | 3 " | 5/8"-11 | 12-C 121 | 18,100 | 1 | 23.60 | ||||||||
18R | 1-1/2 " | 3 " | 5/8"-11 | 12-C 201 | 24,200 | 1 | 19.70 | ||||||||
18R | 1-1/2 " | 2-1/2 " | 3/8"-24 | 12-C 202 | 24200 | 1 | 21.50 | ||||||||
18R | 2 " | 3 " | 5/8"-11 | 12-C 211 | 18,100 | 1 | 23.60 | ||||||||
18R | 3 " | 4 " | 5/8"-11 | 12-C 221 | 12,100 | 1 | 44.05 | ||||||||
18 | 1 " | 2 " | 3/8"-24 | 12-C 301 | 36,200 | 1 | 15.20 | ||||||||
18 | 1-1/2 " | 2-1/2 " | 3/8"-24 | 12-C 302 | 24,200 | 1 | 16.10 | ||||||||
18 | 1-1/2 " | 3 " | 5/8"-11 | 12-C 311 | 24,200 | 1 | 17.35 | ||||||||
18 | 2 " | 3 " | 5/8"-11 | 12-C 321 | 18,100 | 1 | 18.10 | ||||||||
17 | 1-1/2 " | 3 " | 5/8"-11 | 12-C 401 | 24,200 | 1 | 19.80 | ||||||||
17 | 2 " | 4 " | 5/8"-11 | 12-C 421 | 18,100 | 1 | 22.50 |
Approximate Item/Package Dimensions in inches
- Width: 2.9944
- Height: 3.937
- Depth: 2.992
Approximate Item/Package Weight in pounds
- Weight: 2.337
- Bonded Abrasives: A bonded abrasive is an assembly of abrasive grains bonded within a matrix to create a solid-like form.
Product Specifications
Vendor Part #: | 12C221 |
- Article | IP Ratings Learn more about what an IP rating is and how this rating system is used.
https://www.rdfasteners.com/cs_wiki/wiki/47-ingress-...